Aktionen
  Results » Historie » Revision 29
      « Zurück |
    Revision 29/76
      (diff)
      | Weiter »
    
    Maximilian Seesslen, 05.10.2022 21:55 
    
    
Results¶
- 1nF capacitor on sensor is way to much
- 100pF may be a starter
- Values still change 2 days after soldering/drying
- CAN-IDs
	- 1: Schlafzimmer
- 2: Staude
- 3: Pflanzenecke
 
| Sensor | Id | Type | Air | Target | Dry | Watered | Kommentar | 
|---|---|---|---|---|---|---|---|
| Basil V |  | 1mm; 100pF | 1200? |  |  | ||
| Basil V | 103 | 3mm; 100pF | 29453 | 22578 | 18960 | ||
| Kaktus WZ | 200 | ||||||
| Staude | 201 | 3mm; 100pF | 27259 | ||||
| Staude | 201 | 0.5mm; 100pF | 22027 | 27259 | Wert steigt | ||
| E-Fuss | 300 | 3mm; 100pF | 30410 | ||||
| E-Fuss | 300 | 1mm; 100pF | 28776 | 20317 | |||
| Basil H | 301 | 3mm; 100pF | 27737 | 26815 | |||
| Basil V | 302 | 1mm; 100pF | 22448 | ||||
| Bambus | 303 | 3mm; 100pF | 29498 | 27558 | |||
| Kaktus li | 100 | 1mm; 100pF | 23175 | ||||
| Kaktus re | 101 | 1mm; 100pF | 20829 | 
Still, the values run towards 15K andstick there.
Hope adding some sensible surface can change it since its no direct contact to the soil.
| Sensor | Id | Type | Air | Target | Dry | Watered | Kommentar | 
|---|---|---|---|---|---|---|---|
| Kaktus re | 102 | 0,5mm; 100pF; leather | 
Von Maximilian Seesslen vor etwa 3 Jahren aktualisiert · 29 Revisionen